Property Attributes
- MLS#DCDC2283928
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodAmerican University Park
- Zip20016
- StyleColonial
- Year Built1948
- Taxes$ 9189
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming home in American University Park! Offering a premier location, this single-family property is near beloved Turtle Park. It has easy access to Friendship Heights, Tenleytown and the great restaurants and shops along Massachusetts Avenue. This three-level Colonial gem is situated on a large, flat lot and features mature plantings. The backyard provides a shed as well as a parking pad. The interior of the property allows for exceptional living and easy entertaining space. As a detached property, the home receives incredible light from all four directions. The first floor offers hardwood floors, a powder room, a hall closet and an enclosed addition off the dining room. The spacious living room is anchored by an attractive wood burning fireplace. The kitchen has granite counters and new stainless steel appliances. Upstairs, there are three generously sized bedrooms and an updated full bath. The lower level has new LVP flooring and has a convenient kitchenette and a full bath. There is ample storage throughout, including the attic. With its unique location, this stunning home has it all: a premier address, easy commuting routes, convenient access to metro, and walking to some of the finest restaurants and boutique stores in Washington. This prestigious property offers the perfect ingredients for the fortunate buyer to be able to call it Home!
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,249,000 |
General Features
| Living Area | 2014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | 012 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1948 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | AMERICAN UNIVERSITY PARK |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS. Parking is on the parking pad in next to the shed in the back. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4182.00 |
| Tax Assessed Value | 1103610.0 |
| Tax Annual Amount | 9189.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 838.26 |
| Vacation Rental Y/N | No |
| Total SQFT | 2201 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | American University |
| Tax Lot | 62 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Built-Ins,Dining Area,Floor Plan - Traditional,Kitchenette,Kitchen - Table Space,Ceiling Fan(s),Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Windows |
| Flooring | Hardwood,Luxury Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1490 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 524 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 187 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Alley,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Sassafras-Chillum |
| Land Assessed Value | 618310.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved